Saturday Triples 2011



Click on the logo's above for full information on our sponsors products & services.
| Saturday Trips updated 12th February 2011 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brought Fwd | Game 11 | Game 12 | Game 13 | Cumulative | |||||||||||
| Points | Shot diff | Points | Shot diff | Points | Shot diff | Points | Shot diff | Points | Shot diff | Points | Shot diff | Points | Shot diff | ||
| CAPTAINS LOT | A5 | 16 | 78 | 2 | 10 | 0 | -4 | 2 | 9 | 0 | 0 | 0 | 0 | 20 | 93 |
| PENGUINS | A14 | 16 | 86 | 0 | -5 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 91 |
| SPUTNICKS | A12 | 13 | 53 | 2 | 14 | 2 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 82 |
| THE RATTLERS | A3 | 12 | 37 | 2 | 21 | 2 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 78 |
| NORTHERNERS | A10 | 10 | -22 | 2 | 20 | 2 | 8 | 2 | 19 | 0 | 0 | 0 | 0 | 16 | 25 |
| CRAZY GANG | A8 | 14 | 2 | 0 | -14 | 2 | 5 | 0 | -19 | 0 | 0 | 0 | 0 | 16 | -26 |
| THE DARK HORSES | A6 | 10 | 20 | 2 | 5 | 2 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 14 | 23 |
| BITS & PIECES | A4 | 13 | 49 | 0 | -21 | 2 | 7 | 0 | -6 | 0 | 0 | 0 | 0 | 13 | 29 |
| ZODIAC | A9 | 10 | -35 | 2 | 3 | 0 | -8 | 0 | -1 | 0 | 0 | 0 | 0 | 12 | -41 |
| DICLE 1 | A11 | 9 | -41 | 0 | -3 | 0 | -5 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | -46 |
| TAYLOR MADE | A1 | 8 | -7 | 0 | -20 | 0 | -17 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | -43 |
| PHOENIX | A13 | 4 | -41 | 2 | 10 | 0 | -4 | 0 | -9 | 0 | 0 | 0 | 0 | 6 | -44 |
| LITTLE & LARGE | A2 | 5 | -31 | 0 | -10 | 0 | -7 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | -51 |
| OLD & NEW | A7 | 0 | -148 | 0 | -10 | 0 | -9 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | -170 |












